Mumbai city bus route no 521LTD is operated by one of the seven mumbai bus lines: BEST, KDMT, KMT, MBMT, NMMT, TMT, and, VVMT. BEST is the company that primarily operates the public bus transport service in Mumbai and runs multiple number of city buses between Vasantrao Naik Chowk and Ghansoli Village on daily basis.
This BEST 521LTD route Mumbai city bus runs about 75 trips every day (one-way) and goes through 78 bus stops during a one way trip.
BEST Bus (Brihanmumbai Electric Supply & Transport) run most of the city buses in Mumbai. BEST operates one of India’s largest fleets of buses. The bus transport service covers the entire city and also extends its operations outside city limits into neighbouring urban areas. Mumbai City Buses offers different types of bus services in Mumbai including Regular, Airport, Ladies Special and Air Conditioned Buses. BEST Mumbai operates over 3380 buses carrying 45 lakhs passengers daily on 335 routes
Glimpse of Route No. 521LTD Mumbai City Bus
Ghansoli Village to → Vasantrao Naik Chowk | Vasantrao Naik Chowk to → Ghansoli Village | |
---|---|---|
First Bus | 5:00 AM | 6:25 AM |
Last Bus | 10:00 PM | 10:00 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 75 per day | 65 per day |
Mumbai City Bus no ‘521LTD’ (Ghansoli Village to → Vasantrao Naik Chowk) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Ghansoli Village | 5:00 AM |
2 | Rajiv Ghandhi College | 5:01 AM |
3 | Siddheshwar Society / Gharonda | 5:01 AM |
4 | Panchvati | 5:03 AM |
5 | Ghansoli Railway Station (W) | 5:04 AM |
6 | Peer Mehmood Shah Baba Dargah | 5:05 AM |
7 | Blossom Cooperative Housing Society | 5:05 AM |
8 | Sant Rajinder Singh Ashram | 5:06 AM |
9 | Kopar Khairane Extension | 5:08 AM |
10 | M.S.E.B. Office | 5:09 AM |
11 | Teen Taki | 5:09 AM |
12 | Shubham Palace Sector 7 | 5:11 AM |
13 | R.F. Naik School | 5:12 AM |
14 | Samata Nagar / Bonkode | 5:13 AM |
15 | Mega Mart | 5:15 AM |
16 | Vashi Sector 29 | 5:16 AM |
17 | Juhu Village | 5:17 AM |
18 | Juhu Nagar ( Vashi ) | 5:18 AM |
19 | Vashi Sector 10/15 | 5:19 AM |
20 | Vashi Sector 10/15 | 5:20 AM |
21 | Vashi Sector 9/16 (Juhu Nagar Market) | 5:21 AM |
22 | Vashi Bus Station | 5:22 AM |
23 | Navratna Hotel | 5:23 AM |
24 | Apna Bazar | 5:24 AM |
25 | Sector 17 Vashi | 5:24 AM |
26 | Vashi Highway | 5:25 AM |
27 | Vashi Village Highway | 5:27 AM |
28 | Khadi Pul New Mumbai / Toll Naka | 5:32 AM |
29 | Mankhurd Octroi Naka | 5:41 AM |
30 | Maharashtra Nagar | 5:48 AM |
31 | Mankhurd Railway Station (North) | 5:50 AM |
32 | Agarwadi | 5:53 AM |
33 | Rajkapoor Chowk | 5:55 AM |
34 | Telecom Factory | 5:56 AM |
35 | Punjabwadi | 5:57 AM |
36 | Deonar Depot | 5:58 AM |
37 | Duks Colony | 6:00 AM |
38 | Maitri Park | 6:01 AM |
39 | Reserve Bank Colony | 6:02 AM |
40 | Acharya Udyan | 6:03 AM |
41 | Sandu Wadi | 6:05 AM |
42 | Chembur Naka | 6:06 AM |
43 | Kumbharwada | 6:07 AM |
44 | Umrashi Bappa Chowk | 6:08 AM |
45 | Lokshahir Annabhau Sathe Udyan / Suman Nagar | 6:09 AM |
46 | Priyadarshini | 6:11 AM |
47 | Everard Nagar | 6:13 AM |
48 | Highway Apartment | 6:16 AM |
49 | Rani Lakshmi Chowk | 6:18 AM |
50 | Lokmanya Tilak Hospital | 6:21 AM |
51 | Gandhi Market | 6:23 AM |
52 | Maheshwari Udyan | 6:25 AM |
53 | Jagat Deo Narayan Vara Chowk / Kapol Niwas | 6:27 AM |
54 | Ruia College | 6:28 AM |
55 | Khodadad Circle | 6:30 AM |
56 | Plaza Bus Stop | 6:32 AM |
57 | Shivaji Temple | 6:33 AM |
58 | Ram Ganesh Gadkari Chowk | 6:34 AM |
59 | Ranade Road Junction | 6:35 AM |
60 | Prabodhankar Thackeray Chowk | 6:36 AM |
61 | Our Lady Of Salvation School | 6:37 AM |
62 | Jakhadevi | 6:38 AM |
63 | Siddhivinayak Mandir | 6:39 AM |
64 | Prabhadevi | 6:40 AM |
65 | Standard Mill | 6:41 AM |
66 | Babasaheb Worlikar Chowk | 6:42 AM |
67 | Passport Office | 6:43 AM |
68 | Dr. Ravindra Kulkarni Chowk | 6:44 AM |
69 | Doordarshan | 6:45 AM |
70 | Com. P.K. Kurne Chowk | 6:46 AM |
71 | Gandhi Maidan | 6:47 AM |
72 | Acharya Atre Chowk | 6:50 AM |
73 | Jarimari Mata Mandir / S.T. Office | 6:51 AM |
74 | Nehru Planetarium | 6:53 AM |
75 | Lala Lajpatrai College | 6:56 AM |
76 | Vatsalabai Desai Chowk | 6:57 AM |
77 | Air Condition Market | 6:59 AM |
78 | Vasantrao Naik Chk | 7:01 AM |
When you travel 521LTD route Mumbai BEST city bus from Ghansoli Village towards (→) Vasantrao Naik Chowk, the first Bus is at 5:00 AM and last bus is at 10:00 PM from Ghansoli Village bus stop. BEST runs a total of 75 daily trips from Ghansoli Village towards Vasantrao Naik Chowk route.
Time table for Mumbai City Buses from Ghansoli Village towards (→) Vasantrao Naik Chowk
- First Bus
- 5:00 AM
- 5:12 AM
- 5:24 AM
- 5:36 AM
- 5:48 AM
- 6:00 AM
- 6:12 AM
- 6:24 AM
- 6:36 AM
- 6:48 AM
- 7:00 AM
- 7:12 AM
- 7:24 AM
- 7:36 AM
- 7:48 AM
- 8:00 AM
- 8:12 AM
- 8:25 AM
- 8:39 AM
- 8:53 AM
- 9:07 AM
- 9:21 AM
- 9:36 AM
- 9:50 AM
- 10:04 AM
- 10:18 AM
- 10:32 AM
- 10:47 AM
- 11:01 AM
- 11:15 AM
- 11:29 AM
- 11:43 AM
- 11:58 AM
- 12:12 PM
- 12:26 PM
- 12:40 PM
- 12:55 PM
- 12:57 PM
- 1:09 PM
- 1:23 PM
- 1:38 PM
- 1:53 PM
- 2:08 PM
- 2:23 PM
- 2:37 PM
- 2:51 PM
- 3:06 PM
- 3:21 PM
- 3:36 PM
- 3:50 PM
- 4:05 PM
- 4:20 PM
- 4:35 PM
- 4:50 PM
- 5:05 PM
- 5:20 PM
- 5:35 PM
- 5:49 PM
- 6:03 PM
- 6:18 PM
- 6:33 PM
- 6:48 PM
- 7:03 PM
- 7:17 PM
- 7:31 PM
- 7:46 PM
- 8:00 PM
- 8:15 PM
- 8:30 PM
- 8:45 PM
- 9:00 PM
- 9:15 PM
- 9:30 PM
- 9:45 PM
- 10:00 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 521LTD Timings from Intermediate Bus Stops towards Vasantrao Naik Chowk.
RETURN ROUTE: Mumbai City Bus no ‘521LTD’ (Vasantrao Naik Chowk to → Ghansoli Village Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Vasantrao Naik Chowk / Tardeo | 6:25 AM |
2 | Air Condition Market | 6:26 AM |
3 | Vatsalabai Desai Chowk | 6:29 AM |
4 | Lala Lajpatrai College | 6:30 AM |
5 | Nehru Planetarium (N.S.C.I.) | 6:32 AM |
6 | Jarimari Mata Mandir / S.T. Office | 6:35 AM |
7 | Acharya Atre Chowk | 6:36 AM |
8 | Gandhi Maidan | 6:38 AM |
9 | Com. P.K. Kurne Chowk | 6:40 AM |
10 | Doordarshan | 6:41 AM |
11 | Dr. Ravindra Kulkarni Chowk / Sasmira | 6:42 AM |
12 | Passport Office | 6:43 AM |
13 | Babasaheb Worlikar Chowk | 6:43 AM |
14 | Gammon House | 6:45 AM |
15 | Bus Stop | 6:46 AM |
16 | Ravindra Natya Mandir | 6:47 AM |
17 | Khed Galli | 6:48 AM |
18 | Jakhadevi | 6:49 AM |
19 | Our Lady Of Salvation School | 6:50 AM |
20 | Prabodhankar Thackeray Chowk | 6:51 AM |
21 | Raan Day Road Junction | 6:52 AM |
22 | Ram Ganesh Gadkari Chowk | 6:53 AM |
23 | Veer Kotwal Udyan / Dadar Station / Plaza | 6:54 AM |
24 | Khodadad Circle | 6:57 AM |
25 | Ruia College Bus Stop | 6:58 AM |
26 | Jagat Deo Narayan Vara Chowk / Kapol Niwas | 6:58 AM |
27 | Maheshwari Udyan | 7:00 AM |
28 | Matunga Police Station | 7:02 AM |
29 | Gandhi Market Matunga | 7:03 AM |
30 | Lokmanya Tilak Hospital | 7:04 AM |
31 | Jain Society | 7:06 AM |
32 | Rani Lakshmi Chowk | 7:07 AM |
33 | Highway Apartment | 7:10 AM |
34 | Everard Nagar | 7:13 AM |
35 | Priyadarshini | 7:14 AM |
36 | Umarshi Bappa Chowk | 7:18 AM |
37 | Kumbharwada | 7:19 AM |
38 | Chembur Naka | 7:20 AM |
39 | Sanduwadi | 7:21 AM |
40 | Archery Udyan | 7:23 AM |
41 | Reserve Bank Colony | 7:24 AM |
42 | Maitri Park | 7:24 AM |
43 | R.K. Studio | 7:26 AM |
44 | Deonar Depot | 7:28 AM |
45 | Punjabwadi | 7:29 AM |
46 | Telecom Factory | 7:30 AM |
47 | R. Centre / Raj Kapoor Chowk | 7:31 AM |
48 | Agarwadi | 7:33 AM |
49 | Mankhurd Station (North) | 7:36 AM |
50 | Maharashtra Nagar | 7:38 AM |
51 | Mankhurd Octroi Naka | 7:45 AM |
52 | Khadi Pul New Mumbai / Toll Naka | 7:54 AM |
53 | Vashi Village (Y.B. Chavan Marg Junction) | 8:01 AM |
54 | Vashi Sector 1 | 8:01 AM |
55 | Ganesh Tower | 8:02 AM |
56 | Navratna Hotel | 8:03 AM |
57 | Vashi Bus Station | 8:04 AM |
58 | Vashi Sector 9/16 (Juhu Nagar Market) | 8:05 AM |
59 | Vashi Sector 10/15 | 8:06 AM |
60 | Samaj Mandir Hall / Sector 10 Vashi | 8:07 AM |
61 | Juhu Nagar ( Vashi ) | 8:08 AM |
62 | Juhu Village | 8:08 AM |
63 | Vashi Sector 29 | 8:10 AM |
64 | Mega Mart | 8:11 AM |
65 | Samata Nagar / Bonkode | 8:12 AM |
66 | R.F. Naik School | 8:13 AM |
67 | Shubham Palace Sector 7 | 8:15 AM |
68 | Kopar Khairane | 8:16 AM |
69 | M.S.E.B. Office | 8:17 AM |
70 | Kopar Khairane Extension | 8:18 AM |
71 | Sant Rajinder Singh Ashram | 8:19 AM |
72 | Blossom Cooperative Housing Society | 8:20 AM |
73 | Peer Mehmood Shah Baba Dargah | 8:21 AM |
74 | Ghansoli Railway Station (W) | 8:22 AM |
75 | Panchvati | 8:22 AM |
76 | Siddheshwar Society / Gharonda | 8:24 AM |
77 | Rajiv Ghandhi College | 8:25 AM |
78 | Ghansoli Village | 8:26 AM |
In return journey, when you travel 521LTD no. Mumbai city bus from Vasantrao Naik Chowk towards (→) Ghansoli Village, the first BEST Bus is at 6:25 AM and last bus is at 10:00 PM from Vasantrao Naik Chowk bus stop. Brihanmumbai Electric Supply & Transport (BEST) runs a total of 65 daily trips from Vasantrao Naik Chowk towards Ghansoli Village route.
Time table for Mumbai City Buses from Vasantrao Naik Chowk towards (→) Ghansoli Village
- First Bus
- 6:25 AM
- 6:30 AM
- 6:55 AM
- 7:00 AM
- 7:25 AM
- 7:30 AM
- 7:55 AM
- 8:00 AM
- 8:30 AM
- 8:51 AM
- 9:05 AM
- 9:19 AM
- 9:33 AM
- 9:48 AM
- 10:02 AM
- 10:16 AM
- 10:30 AM
- 10:45 AM
- 10:59 AM
- 11:13 AM
- 11:27 AM
- 11:41 AM
- 11:56 AM
- 12:10 PM
- 12:24 PM
- 12:38 PM
- 12:52 PM
- 1:07 PM
- 1:21 PM
- 1:35 PM
- 1:49 PM
- 2:03 PM
- 2:18 PM
- 2:32 PM
- 2:46 PM
- 3:00 PM
- 3:15 PM
- 3:29 PM
- 3:43 PM
- 3:58 PM
- 4:13 PM
- 4:28 PM
- 4:43 PM
- 4:57 PM
- 5:11 PM
- 5:26 PM
- 5:41 PM
- 5:56 PM
- 6:10 PM
- 6:25 PM
- 6:40 PM
- 6:55 PM
- 7:10 PM
- 7:25 PM
- 7:40 PM
- 7:55 PM
- 8:09 PM
- 8:23 PM
- 8:38 PM
- 8:53 PM
- 9:08 PM
- 9:21 PM
- 9:35 PM
- 9:47 PM
- 10:00 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 521LTD Timings from Intermediate Bus Stops towards Ghansoli Village.