Mumbai city bus route no 422 is operated by one of the seven mumbai bus lines: BEST, KDMT, KMT, MBMT, NMMT, TMT, and, VVMT. BEST is the company that primarily operates the public bus transport service in Mumbai and runs multiple number of city buses between Mulund Bus Station and Bandra Bus Depot on daily basis.
This BEST 422 route Mumbai city bus runs about 72 trips every day (one-way) and goes through 67 bus stops during a one way trip.
BEST Bus (Brihanmumbai Electric Supply & Transport) run most of the city buses in Mumbai. BEST operates one of India’s largest fleets of buses. The bus transport service covers the entire city and also extends its operations outside city limits into neighbouring urban areas. Mumbai City Buses offers different types of bus services in Mumbai including Regular, Airport, Ladies Special and Air Conditioned Buses. BEST Mumbai operates over 3380 buses carrying 45 lakhs passengers daily on 335 routes
Glimpse of Route No. 422 Mumbai City Bus
Bandra Bus Depot to → Mulund Bus Station | Mulund Bus Station to → Bandra Bus Depot | |
---|---|---|
First Bus | 4:40 AM | 5:45 AM |
Last Bus | 10:15 PM | 7:45 PM |
Route Info | View Route | View Route |
Time Table | View Time Table | View Time Table |
Total Departures | 72 per day | 53 per day |
Mumbai City Bus no ‘422’ (Bandra Bus Depot to → Mulund Bus Station) Route & Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Bandra Bus Depot | 4:40 AM |
2 | Bandra Police Station | 4:41 AM |
3 | Municipal Office / Bhabha Hospital | 4:42 AM |
4 | Moti Mahal | 4:43 AM |
5 | National College | 4:45 AM |
6 | Khar | 4:47 AM |
7 | Ramakrishna Mission | 4:49 AM |
8 | Arya Samaj Mandir | 4:51 AM |
9 | Santacruz Police Station / V.P. Road | 4:52 AM |
10 | Santacruz Station Road / Kashibai Hospital | 4:54 AM |
11 | Khira Nagar | 4:54 AM |
12 | Santacruz Depot | 4:56 AM |
13 | Nanavati Hospital | 4:58 AM |
14 | Golden Tobacco | 5:01 AM |
15 | Irla | 5:02 AM |
16 | Andheri Fire Brigade | 5:05 AM |
17 | Shoppers Stop | 5:06 AM |
18 | Jumbo Darshan | 5:09 AM |
19 | Darpan Cinema / Sai Service | 5:10 AM |
20 | Chakala | 5:12 AM |
21 | Bella Niwas | 5:13 AM |
22 | Devine Child High School | 5:14 AM |
23 | J.B. Nagar | 5:16 AM |
24 | Marol Pipe Lines | 5:17 AM |
25 | Marol Lions Club | 5:18 AM |
26 | Mata Ramabai Ambedkar Chowk / Marol Naka | 5:20 AM |
27 | Mittal Estate | 5:21 AM |
28 | Dr. Datta Samant Chowk / Saki Naka | 5:23 AM |
29 | State Bank | 5:23 AM |
30 | Chandivali Junction | 5:26 AM |
31 | Chandivali Naka | 5:26 AM |
32 | John Baker | 5:27 AM |
33 | E.S.I.S. Local Office | 5:28 AM |
34 | Tunga Village | 5:29 AM |
35 | L & T Gate Number 6 | 5:31 AM |
36 | Shipping Corporation | 5:33 AM |
37 | Powai Police Station Ram Ashram | 5:34 AM |
38 | Ram Ashram | 5:35 AM |
39 | Powai Vihar Complex | 5:36 AM |
40 | Hiranandani | 5:37 AM |
41 | Panchkutir / Ganesh Mandir | 5:38 AM |
42 | Gateway Plaza | 5:39 AM |
43 | I.I.T. Main Gate | 5:41 AM |
44 | I.I.T. Market | 5:42 AM |
45 | Huma Cinema | 5:45 AM |
46 | Dockyard Colony | 5:46 AM |
47 | Ciba Company | 5:47 AM |
48 | Birla Company | 5:48 AM |
49 | Mangatram Petrol Pump | 5:50 AM |
50 | Janata Market Bhandup | 5:51 AM |
51 | Ishwar Nagar | 5:52 AM |
52 | Bhandup Station (W) | 5:52 AM |
53 | Bhandup Police Station | 5:55 AM |
54 | Sadhana Castings | 5:55 AM |
55 | Shangrila Biscuit Factory | 5:56 AM |
56 | Asian Paints | 5:58 AM |
57 | Sonapur | 5:59 AM |
58 | Hoechst Company | 6:00 AM |
59 | Duncan Company | 6:01 AM |
60 | Johnson & Johnson Company | 6:04 AM |
61 | Mulund Depot | 6:06 AM |
62 | Mulund Garden | 6:07 AM |
63 | Maharishi Arvind Chowk | 6:08 AM |
64 | Dhanvantari Hospital | 6:09 AM |
65 | Mulund Sonapur | 6:10 AM |
66 | Municipal School | 6:11 AM |
67 | Mulund Bus Station | 6:11 AM |
When you travel 422 route Mumbai BEST city bus from Bandra Bus Depot towards (→) Mulund Bus Station, the first Bus is at 4:40 AM and last bus is at 10:15 PM from Bandra Bus Depot bus stop. BEST runs a total of 72 daily trips from Bandra Bus Depot towards Mulund Bus Station route.
Time table for Mumbai City Buses from Bandra Bus Depot towards (→) Mulund Bus Station
- First Bus
- 4:40 AM
- 5:00 AM
- 5:20 AM
- 5:35 AM
- 5:50 AM
- 6:00 AM
- 6:10 AM
- 6:20 AM
- 6:30 AM
- 6:40 AM
- 6:50 AM
- 7:00 AM
- 7:10 AM
- 7:21 AM
- 7:32 AM
- 7:43 AM
- 7:54 AM
- 8:05 AM
- 8:16 AM
- 8:27 AM
- 8:38 AM
- 8:49 AM
- 9:00 AM
- 9:11 AM
- 9:23 AM
- 9:35 AM
- 9:49 AM
- 10:05 AM
- 10:21 AM
- 10:37 AM
- 10:53 AM
- 11:09 AM
- 11:25 AM
- 11:41 AM
- 11:57 AM
- 12:13 PM
- 12:29 PM
- 12:45 PM
- 1:01 PM
- 1:17 PM
- 1:33 PM
- 1:49 PM
- 2:05 PM
- 2:21 PM
- 2:39 PM
- 2:57 PM
- 3:13 PM
- 3:29 PM
- 3:45 PM
- 4:01 PM
- 4:17 PM
- 4:33 PM
- 4:49 PM
- 5:04 PM
- 5:20 PM
- 5:36 PM
- 5:52 PM
- 6:08 PM
- 6:25 PM
- 6:42 PM
- 7:00 PM
- 7:18 PM
- 7:35 PM
- 7:53 PM
- 8:11 PM
- 8:28 PM
- 8:46 PM
- 9:04 PM
- 9:21 PM
- 9:39 PM
- 9:57 PM
- 10:15 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 422 Timings from Intermediate Bus Stops towards Mulund Bus Station.
RETURN ROUTE: Mumbai City Bus no ‘422’ (Mulund Bus Station to → Bandra Bus Depot Route &Timings
Stop No. | Bus Stop Name | First Bus Timings |
---|---|---|
1 | Mulund Bus Station | 5:45 AM |
2 | Municipal School | 5:45 AM |
3 | Mulund Sonapur | 5:46 AM |
4 | Mahapalika Udyan | 5:48 AM |
5 | Mulund Depot | 5:49 AM |
6 | Johnson & Johnson Company | 5:51 AM |
7 | Ralli Wolf | 5:53 AM |
8 | Duncan Company | 5:54 AM |
9 | Hoechst Company | 5:55 AM |
10 | Dr. K.B. Hedgewar Chowk | 5:57 AM |
11 | Asian Paints | 5:57 AM |
12 | Shangrila Biscuit Factory | 5:59 AM |
13 | Bhandup Police Station | 6:01 AM |
14 | Bhandup Station (W) | 6:03 AM |
15 | Ishwar Nagar | 6:04 AM |
16 | Janta Market | 6:04 AM |
17 | Mangatram Petrol Pump | 6:06 AM |
18 | Birla Company | 6:07 AM |
19 | Ciba Company | 6:08 AM |
20 | Dockyard Colony | 6:10 AM |
21 | Huma Cinema | 6:10 AM |
22 | Gandhi Nagar | 6:12 AM |
23 | I.I.T. Market | 6:14 AM |
24 | I.I.T. Main Gate | 6:15 AM |
25 | Gateway Plaza | 6:16 AM |
26 | Panchkutir / Ganesh Mandir | 6:18 AM |
27 | Hiranandani | 6:20 AM |
28 | Powai Vihar | 6:21 AM |
29 | Shipping Corporation | 6:24 AM |
30 | Dr. B.R. Ambedkar Powai | 6:25 AM |
31 | L & T Gate Number 6 | 6:26 AM |
32 | Tunga Village | 6:28 AM |
33 | Local Karyalya | 6:29 AM |
34 | John Bekar | 6:30 AM |
35 | Chandivali Naka | 6:31 AM |
36 | Chandivali Junction | 6:32 AM |
37 | State Bank | 6:33 AM |
38 | Dr. Datta Samant Chowk / Saki Naka | 6:34 AM |
39 | Mittal Estate | 6:36 AM |
40 | Mata Ramabai Ambedkar Chowk / Marol Naka | 6:38 AM |
41 | Marol Lions Club | 6:38 AM |
42 | Marol Pipe Line | 6:40 AM |
43 | J.B. Nagar | 6:41 AM |
44 | Devine Child High School | 6:43 AM |
45 | Bella Niwas | 6:44 AM |
46 | Hindustan Oliver | 6:46 AM |
47 | Jumbo Darshan | 6:48 AM |
48 | Shoppers Stop | 6:51 AM |
49 | Andheri Fire Brigade | 6:52 AM |
50 | Irla | 6:54 AM |
51 | Golden Tobacco | 6:55 AM |
52 | Vile Parle Station / Ashoka Hotel | 6:58 AM |
53 | Nanavati Hospital | 6:59 AM |
54 | Santacruz Depot | 7:01 AM |
55 | Khira Nagar | 7:03 AM |
56 | Santacruz Police Station | 7:04 AM |
57 | Arya Samaj Mandir | 7:06 AM |
58 | Ramakrishna Mission | 7:08 AM |
59 | Khar Telephone Exchange | 7:10 AM |
60 | National College | 7:12 AM |
61 | Moti Mahal | 7:13 AM |
62 | Municipal Office / Bhabha Hospital | 7:15 AM |
63 | Bandra Police Station | 7:15 AM |
64 | Bandra Bus Depot | 7:17 AM |
In return journey, when you travel 422 no. Mumbai city bus from Mulund Bus Station towards (→) Bandra Bus Depot, the first BEST Bus is at 5:45 AM and last bus is at 7:45 PM from Mulund Bus Station bus stop. Brihanmumbai Electric Supply & Transport (BEST) runs a total of 53 daily trips from Mulund Bus Station towards Bandra Bus Depot route.
Time table for Mumbai City Buses from Mulund Bus Station towards (→) Bandra Bus Depot
- First Bus
- 5:45 AM
- 6:05 AM
- 6:25 AM
- 6:40 AM
- 6:55 AM
- 7:10 AM
- 7:22 AM
- 7:35 AM
- 7:48 AM
- 8:01 AM
- 8:14 AM
- 8:27 AM
- 8:40 AM
- 8:52 AM
- 9:17 AM
- 9:30 AM
- 9:42 AM
- 9:55 AM
- 10:09 AM
- 10:23 AM
- 10:37 AM
- 10:51 AM
- 11:19 AM
- 11:33 AM
- 11:49 AM
- 12:05 PM
- 12:21 PM
- 12:37 PM
- 12:53 PM
- 1:09 PM
- 1:25 PM
- 1:41 PM
- 1:57 PM
- 2:13 PM
- 2:30 PM
- 2:48 PM
- 3:06 PM
- 3:24 PM
- 3:42 PM
- 4:00 PM
- 4:18 PM
- 4:36 PM
- 4:54 PM
- 5:12 PM
- 5:28 PM
- 5:44 PM
- 6:00 PM
- 6:18 PM
- 6:35 PM
- 6:52 PM
- 7:10 PM
- 7:27 PM
- 7:45 PM
- Last Bus
Want to see the timings from all others bus stops in this route and direction? please check the same at: Route 422 Timings from Intermediate Bus Stops towards Bandra Bus Depot.